Transfer Price
Price List for MPV Transfer Between Singapore and Malaysia | FROM SG
| ARRIVAL | SMALL MPV | BIG MPV |
|---|---|---|
| JB TOWN AREA | SGD 90 | SGD 120 |
| KULAI, PASIR GUDANG, ULU TIRAM | SGD 100 | SGD 130 |
| KOTA TINGGI / PEKAN NANAS | SGD 120 | SGD 150 |
| PONTIAN / SEDENAK | SGD 130 | SGD 160 |
| KUKUP / SIMPANG RENGGAM | SGD 140 | SGD 170 |
| DESARU / TANJUNG SEDELI | SGD 150 | SGD 180 |
| AYER HITAM / SUNGAI RENGIT | SGD 160 | SGD 200 |
| KLUANG / YONG PENG / RENGIT | SGD 170 | SGD 210 |
| PALOH / SEMERAH / BATU PAHAT | SGD 180 | SGD 220 |
| PAGOH / LABIS / PARIT JAWA | SGD 200 | SGD 240 |
| MERSING / KAHANG | SGD 210 | SGD 250 |
| MUAR / TANGKAK / SEGAMAT | SGD 220 | SGD 260 |
| MALACCA / GEMAS / TANJUNG GEMUK | SGD 240 | SGD 280 |
| SEREMBAN | SGD 260 | SGD 300 |
| PORT DICKSON / NILAI | SGD 280 | SGD 320 |
| KLIA / KL | SGD 300 | SGD 350 |
| KUANTAN / BENTONG | SGD 350 | SGD 400 |
| GENTING HIGHLANDS | SGD 350 | SGD 400 |
| SEKINCHAN / TANJUNG MALIM | SGD 400 | SGD 450 |
| SUNGKAI / TAPAH | SGD 450 | SGD 500 |
| IPOH / TELUK INTAN | SGD 500 | SGD 550 |
| CLUB MED CHERATING | SGD 500 | SGD 550 |
| CAMERON HIGHLAND | SGD 500 | SGD 550 |
| TAIPING | SGD 550 | SGD 600 |
| PENANG | SGD 600 | SGD 650 |
| MERANG JETTY | SGD 600 | SGD 650 |
| ALOR SETAR | SGD 650 | SGD 700 |
| KOTA BAHRU | SGD 650 | SGD 700 |
| PERLIS / BUKIT KAYU HITAM | SGD 700 | SGD 750 |
| DANNOK | SGD 750 | SGD 800 |
| HATYAI | SGD 850 | SGD 900 |
| SG TO JB TO SG (DAY TOUR 10 HOURS) | SGD 300 | SGD 350 |
REMARKS
- Additional SGD 10 will be charged for extra pick up/drop off point.
- Additional SGD 20 will be charged for stop over for meal/shopping stop.
- Day Tour exceed hours, Over-time will be charged at rate of SGD 40/hour.
- For Malaysia and Singapore Public Holidays, price may increase 20 ~ 50%.
- Please ask the price if you like to upgrade New Toyota Alphard / Toyota Vellfire.
- The above rate will be effective from May 2024 to September 2024.
7 Seater Honda BRV

No. of seaters:
6 passengers

Comfort capacity:
4 passengers, 2 big luggage 2 hand carry
7 Seater Vellfire / Alphard

No. of seaters:
6 passengers

Comfort capacity:
5-6 passengers, 2 big luggage & 2 hand carry
10 Seater Maxus G10 / Starex

No. of seaters:
9-10 passengers

Comfort capacity:
6-7 passengers, 4 big luggage & 5 hand carry
7 Seater Vellfire / Alphard (New)

No. of seaters:
6 passengers

Comfort capacity:
5-6 passengers, 2 big luggage & 2 hand carry